<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Rockscape &#124; Geology</title>
	<link>http://rockscape.org</link>
	<description>– Cratons &#38; Cordilleras</description>
	<lastBuildDate>Sun, 05 Sep 2010 07:54:17 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>2.9 km of Bushveld Complex stratigraphy &#8211; BV-1 core log</title>
		<description><![CDATA[At one time I was attached to a research project that studied the drill core from a deep stratigraphic borehole drilled into the layered mafic/ultramafic rocks of the northern Bushveld Complex. Drilling to a depth of 2945.5&#160;m was carried out over a period of ten months, and completed in late 1991. The core recovered from [...]]]></description>
		<link>http://rockscape.org/?p=327</link>
		<georss:point>-23.926297  28.755646</georss:point><geo:lat>-23.926297</geo:lat><geo:long> 28.755646</geo:long>	</item>
	<item>
		<title>Dual screen wallpaper of Twin Peaks on Mars</title>
		<description><![CDATA[Recently I made dual screen wallpaper from one of the Mars Pathfinder panoramas taken using the IMP at the Sagan Memorial Station (i.e., the landing site). Some of the colorful names given to rocks in the panaroma include Yogi, Wedge, Grommit, Hippo, Flattop, Shark, Half&#160;Dome, Flute&#160;Top, Chimp, Stimpy, and Bookshelf &#8211; all in the Rock [...]]]></description>
		<link>http://rockscape.org/?p=287</link>
			</item>
	<item>
		<title>Facies of the Merensky Reef</title>
		<description><![CDATA[Mention reef facies to most geologists and they might conjure up a mental image of a carbonate reef complex. But to geologists working in the Bushveld Complex, reef facies is a descriptive term used to account for the variation a single mineralized horizon exhibits within the layered ultramafic-mafic sequence. One such horizon is that of [...]]]></description>
		<link>http://rockscape.org/?p=13</link>
		<georss:point>-25.68326450524219 27.523648738861084</georss:point><geo:lat>-25.68326450524219</geo:lat><geo:long>27.523648738861084</geo:long>	</item>
	<item>
		<title>Steenkampskraal Thorium Mine</title>
		<description><![CDATA[What follows is a description of the early mining history of the Mesoproterozoic-age Steenkampskraal monazite ore body located in southern Namaqualand, about 340&#160;km north of Cape Town in South Africa. Steenkampskraal is a massive-lode ore body, possibly originating by igneous processes from an immiscible phosphate-sulphide-oxide magmatic liquid. The monazite ore occurs in a thin lenticular-shaped [...]]]></description>
		<link>http://rockscape.org/?p=6</link>
		<georss:point>-30.977903447012583 18.631439208984375</georss:point><geo:lat>-30.977903447012583</geo:lat><geo:long>18.631439208984375</geo:long>	</item>
	<item>
		<title>Annandagstoppane Nunataks</title>
		<description><![CDATA[Out of the far western icefield of Western Dronning Maud Land (WDML) rise the Annandagstoppane nunataks. The name originates from the Norweigian word for the day after Christmas (i.e., Boxing Day) when these nunataks were first discovered. (...)Read the rest of Annandagstoppane Nunataks (151 words) © Mike for Rockscape &#124; Geology, 2006. &#124; Permalink &#124; [...]]]></description>
		<link>http://rockscape.org/?p=4</link>
		<georss:point>-72.572852 -6.102086</georss:point><geo:lat>-72.572852</geo:lat><geo:long>-6.102086</geo:long>	</item>
	<item>
		<title>New TNTmips Forum</title>
		<description><![CDATA[If you&#8217;re familiar with TNTmips, I recommend pointing your browser to TNTtalk, a new forum that&#8217;s started at Google Groups. According to the TNTtalk moderator: The group is the meeting point for users of MicroImages&#8217; TNT products: TNTmips, TNTedit, TNTview, TNTserver, TNTsdk, TNTlite, and TNTsim3D. The aim of the group is sharing ideas and methods [...]]]></description>
		<link>http://rockscape.org/?p=2</link>
			</item>
	<item>
		<title>Hello World!</title>
		<description><![CDATA[Welcome to Rockscape Geology &#8211; my blog, for which I&#8217;ll largely focus on the natural history of the terrestrial planets. (...)Read the rest of Hello World! (21 words) © Mike for Rockscape &#124; Geology, 2005. &#124; Permalink &#124; No comment &#124; Add to del.icio.us Post tags:]]></description>
		<link>http://rockscape.org/?p=1</link>
			</item>
</channel>
</rss>
