<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:ymaps="http://api.maps.yahoo.com/Maps/V2/AnnotatedMaps.xsd">

<channel>
	<title>Rockscape &#124; Geology</title>
	<atom:link href="http://rockscape.org/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://rockscape.org</link>
	<description>– Cratons &#38; Cordilleras</description>
	<lastBuildDate>Sun, 05 Sep 2010 07:54:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>2.9 km of Bushveld Complex stratigraphy &#8211; BV-1 core log</title>
		<link>http://rockscape.org/?p=327</link>
		<comments>http://rockscape.org/?p=327#comments</comments>
		<pubDate>Tue, 13 Oct 2009 16:19:13 +0000</pubDate>
		<dc:creator>Mike Knoper</dc:creator>
				<category><![CDATA[Layered Intrusions]]></category>
		<category><![CDATA[anorthosite]]></category>
		<category><![CDATA[Bushveld Complex]]></category>
		<category><![CDATA[diorite]]></category>
		<category><![CDATA[gabbro]]></category>
		<category><![CDATA[magnetitite]]></category>
		<category><![CDATA[norite]]></category>
		<category><![CDATA[pyroxenite]]></category>
		<category><![CDATA[troctolite]]></category>

		<guid isPermaLink="false">http://rockscape.org/?p=327</guid>
		<description><![CDATA[At one time I was attached to a research project that studied the drill core from a deep stratigraphic borehole drilled into the layered mafic/ultramafic rocks of the northern Bushveld Complex. Drilling to a depth of 2945.5&#160;m was carried out over a period of ten months, and completed in late 1991. The core recovered from [...]]]></description>
		<wfw:commentRss>http://rockscape.org/?feed=rss2&amp;p=327</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>-23.926297  28.755646</georss:point><geo:lat>-23.926297</geo:lat><geo:long> 28.755646</geo:long>	</item>
		<item>
		<title>Dual screen wallpaper of Twin Peaks on Mars</title>
		<link>http://rockscape.org/?p=287</link>
		<comments>http://rockscape.org/?p=287#comments</comments>
		<pubDate>Thu, 08 Oct 2009 13:27:52 +0000</pubDate>
		<dc:creator>Mike Knoper</dc:creator>
				<category><![CDATA[Planetary Science]]></category>
		<category><![CDATA[Mars]]></category>
		<category><![CDATA[wallpaper]]></category>

		<guid isPermaLink="false">http://rockscape.org/?p=287</guid>
		<description><![CDATA[Recently I made dual screen wallpaper from one of the Mars Pathfinder panoramas taken using the IMP at the Sagan Memorial Station (i.e., the landing site). Some of the colorful names given to rocks in the panaroma include Yogi, Wedge, Grommit, Hippo, Flattop, Shark, Half&#160;Dome, Flute&#160;Top, Chimp, Stimpy, and Bookshelf &#8211; all in the Rock [...]]]></description>
		<wfw:commentRss>http://rockscape.org/?feed=rss2&amp;p=287</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facies of the Merensky Reef</title>
		<link>http://rockscape.org/?p=13</link>
		<comments>http://rockscape.org/?p=13#comments</comments>
		<pubDate>Mon, 08 Dec 2008 16:16:55 +0000</pubDate>
		<dc:creator>Mike Knoper</dc:creator>
				<category><![CDATA[Layered Intrusions]]></category>
		<category><![CDATA[Bushveld Complex]]></category>
		<category><![CDATA[chromitite]]></category>
		<category><![CDATA[mineralization]]></category>
		<category><![CDATA[PGE]]></category>
		<category><![CDATA[pyroxenite]]></category>

		<guid isPermaLink="false">http://www.rockscape.org/?p=13</guid>
		<description><![CDATA[Mention reef facies to most geologists and they might conjure up a mental image of a carbonate reef complex. But to geologists working in the Bushveld Complex, reef facies is a descriptive term used to account for the variation a single mineralized horizon exhibits within the layered ultramafic-mafic sequence. One such horizon is that of [...]]]></description>
		<wfw:commentRss>http://rockscape.org/?feed=rss2&amp;p=13</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>-25.68326450524219 27.523648738861084</georss:point><geo:lat>-25.68326450524219</geo:lat><geo:long>27.523648738861084</geo:long>	</item>
		<item>
		<title>Steenkampskraal Thorium Mine</title>
		<link>http://rockscape.org/?p=6</link>
		<comments>http://rockscape.org/?p=6#comments</comments>
		<pubDate>Tue, 29 Apr 2008 12:07:48 +0000</pubDate>
		<dc:creator>Mike Knoper</dc:creator>
				<category><![CDATA[Namaqualand]]></category>
		<category><![CDATA[granite]]></category>
		<category><![CDATA[Mesoproterozoic]]></category>
		<category><![CDATA[mineralization]]></category>
		<category><![CDATA[monazite]]></category>
		<category><![CDATA[REE]]></category>
		<category><![CDATA[thorium]]></category>

		<guid isPermaLink="false">http://www.rockscape.org/?p=6</guid>
		<description><![CDATA[What follows is a description of the early mining history of the Mesoproterozoic-age Steenkampskraal monazite ore body located in southern Namaqualand, about 340&#160;km north of Cape Town in South Africa. Steenkampskraal is a massive-lode ore body, possibly originating by igneous processes from an immiscible phosphate-sulphide-oxide magmatic liquid. The monazite ore occurs in a thin lenticular-shaped [...]]]></description>
		<wfw:commentRss>http://rockscape.org/?feed=rss2&amp;p=6</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>-30.977903447012583 18.631439208984375</georss:point><geo:lat>-30.977903447012583</geo:lat><geo:long>18.631439208984375</geo:long>	</item>
		<item>
		<title>Annandagstoppane Nunataks</title>
		<link>http://rockscape.org/?p=4</link>
		<comments>http://rockscape.org/?p=4#comments</comments>
		<pubDate>Tue, 25 Apr 2006 16:11:33 +0000</pubDate>
		<dc:creator>Mike Knoper</dc:creator>
				<category><![CDATA[Antarctica]]></category>
		<category><![CDATA[craton]]></category>
		<category><![CDATA[granite]]></category>
		<category><![CDATA[Mesoarchean]]></category>

		<guid isPermaLink="false">http://www.rockscape.org/?p=4</guid>
		<description><![CDATA[Out of the far western icefield of Western Dronning Maud Land (WDML) rise the Annandagstoppane nunataks. The name originates from the Norweigian word for the day after Christmas (i.e., Boxing Day) when these nunataks were first discovered. (...)Read the rest of Annandagstoppane Nunataks (151 words) © Mike for Rockscape &#124; Geology, 2006. &#124; Permalink &#124; [...]]]></description>
		<wfw:commentRss>http://rockscape.org/?feed=rss2&amp;p=4</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>-72.572852 -6.102086</georss:point><geo:lat>-72.572852</geo:lat><geo:long>-6.102086</geo:long>	</item>
		<item>
		<title>New TNTmips Forum</title>
		<link>http://rockscape.org/?p=2</link>
		<comments>http://rockscape.org/?p=2#comments</comments>
		<pubDate>Thu, 11 Aug 2005 17:07:24 +0000</pubDate>
		<dc:creator>Mike Knoper</dc:creator>
				<category><![CDATA[Geospatial]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[remote sensing]]></category>
		<category><![CDATA[surface modeling]]></category>

		<guid isPermaLink="false">http://rockscapes.al-ki.com/?p=2</guid>
		<description><![CDATA[If you&#8217;re familiar with TNTmips, I recommend pointing your browser to TNTtalk, a new forum that&#8217;s started at Google Groups. According to the TNTtalk moderator: The group is the meeting point for users of MicroImages&#8217; TNT products: TNTmips, TNTedit, TNTview, TNTserver, TNTsdk, TNTlite, and TNTsim3D. The aim of the group is sharing ideas and methods [...]]]></description>
		<wfw:commentRss>http://rockscape.org/?feed=rss2&amp;p=2</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hello World!</title>
		<link>http://rockscape.org/?p=1</link>
		<comments>http://rockscape.org/?p=1#comments</comments>
		<pubDate>Sun, 07 Aug 2005 10:14:45 +0000</pubDate>
		<dc:creator>Mike Knoper</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">/?p=1</guid>
		<description><![CDATA[Welcome to Rockscape Geology &#8211; my blog, for which I&#8217;ll largely focus on the natural history of the terrestrial planets. (...)Read the rest of Hello World! (21 words) © Mike for Rockscape &#124; Geology, 2005. &#124; Permalink &#124; No comment &#124; Add to del.icio.us Post tags:]]></description>
		<wfw:commentRss>http://rockscape.org/?feed=rss2&amp;p=1</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
